Get new listings emailed daily! JOIN SIGN IN
Cody Irons
REALTOR®, Certified Luxury Home Marketing Specialist
(509) 850-6558
Facebook Icon LinkedIn Icon Instagram Icon Realtor.com Icon Zillow Icon Google Business Page Icon 

Spokane, WA Elementary Schools

Take a look at the Spokane, WA Elementary Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adam 1 $599,950 41
Adams 26 $517,435 28
Arlington 17 $324,794 51
Arthur B Ness 1 $450,000 5
Audobon 3 $281,600 38
Audubon 22 $365,309 71
Audubon Elem 1 $335,000 12
Balboa 19 $430,710 29
Bemis 5 $418,790 80
Bemiss 10 $311,460 70
Bemiss Elem 1 $235,000 28
Betz 1 $220,000 23
Brentwood 44 $529,791 65
Broadway 1 $415,000 20
Brown 2 $362,498 47
Browne 10 $363,240 45
Browne Elem 1 $345,000 34
Buyer To Verify 1 $255,000 27
Centennial 1 $125,000 50
Cheney 2 $304,950 262
Chester 43 $473,806 119
Colbert 4 $605,975 36
Cooper 14 $294,493 42
Creekside 3 $549,257 83
Creekside Elem 1 $1,374,000 33
Dist 81 1 $399,999 19
District 81 1 $329,950 41
Evergreen 34 $890,769 71
Evergreen Eleme 1 $1,599,000 55
Everygreen 1 $90,000 6
Farewell 1 $684,499 120
Farwell 25 $534,424 87
Farwll 1 $660,000 54
Finch 31 $393,508 35
Frances 2 $487,500 45
Frances Scott 1 $375,950 21
Francis Scott K 1 $289,900 80
Franklin 16 $416,223 76
Franklin Elemen 1 $439,500 191
Freeman 10 $690,380 88
Garfield 12 $412,733 50
Garry 1 $207,000 13
Gary 1 $599,000 77
Grant 25 $451,984 57
Grant Elem 2 $279,000 474
Grant Elem. 1 $325,000 20
Great Northern 7 $572,343 124
Greenacres 1 $779,000 34
Hallet 1 $824,900 5
Hamblen 23 $578,830 51
Holmes 42 $341,318 40
Holmes Elem 1 $239,900 19
Holmes Elementary 1 $650,000 1
Homes 2 $320,000 121
Homles 1 $499,000 20
Hutton 44 $534,009 79
Hutton Elementary 3 $89,000 56
Hutton Elementary School 1 $1,250,000 215
Indian Trail 16 $504,956 47
Indian Trials 1 $449,950 28
Jefferson 28 $589,911 49
Liberty 20 $796,640 53
Liberty E/jr. H 1 $1,800,000 69
Lidgerwood 20 $361,095 68
Lincoln 1 $479,000 71
Lincoln Heights 26 $483,354 55
Lincoln High 1 $275,000 86
Lincon 1 $362,500 14
Linwood 24 $356,085 145
Linwood Elem 1 $325,000 7
Logan 34 $769,082 74
Logan Elementar 1 $210,000 23
Longfellow 29 $297,612 62
Longfellow Elem 1 $370,000 6
Longview 1 $258,000 19
Madison 11 $339,814 62
Madison Elem 1 $395,000 20
Madison Element 1 $399,950 20
Madison Elementary 1 $399,950 21
Mcdonald 2 $479,938 21
Mead 1 $750,000 21
Midway 1 $1,345,000 65
Moran 9 $772,015 94
Moran Prairie 16 $708,506 64
Moran Prarire 1 $565,000 161
Morgan Prairie 1 $600,000 60
Mullan 17 $1,074,406 76
Mullan Rd 3 $733,167 57
Mullan Red 1 $3,200,000 820
Mullan Road 21 $691,221 49
Mullen 1 $1,395,000 86
Ness 3 $771,333 138
North Central 1 $350,000 19
Opportunity 4 $738,375 91
Orchard 2 $462,500 84
Orchard Center 6 $475,817 28
Orchard Prairie 5 $505,780 45
Otis Orchards 1 $1,550,000 35
Pasadena 19 $641,337 95
Pasadena Park 22 $523,550 50
Ponderosa 9 $487,100 76
Praire View 1 $820,900 138
Prairie View 16 $657,287 84
Prairieview 1 $440,000 5
Prarie View 2 $499,950 76
Reardan 8 $404,363 107
Regal 21 $358,110 44
Regal Elem 5 $489,990 24
Regal Elementar 8 $539,989 35
Ridgeview 10 $315,800 70
Rogers 1 $277,777 32
Roosevelt 64 $663,944 117
Roosevelt Eleme 1 $300,000 69
Rosevelt 2 $290,000 34
Scott 6 $292,817 81
Seth Woodard 2 $379,950 36
Seth Woodward 2 $302,425 12
Shaw 1 $374,500 13
Sheridan 7 $275,704 97
Shiloh Hills 2 $422,400 27
Skyline 44 $611,220 50
Skyline Elementary 1 $214,950 89
Skyview 1 $460,000 159
Snowden 17 $426,643 66
Snowdon 1 $800,000 233
South Pines 2 $912,500 57
Stevens 23 $375,552 73
Stevens Elem 2 $247,500 139
Sunrise 1 $819,990 34
Sunset 2 $154,475 37
Trentwood 4 $542,450 49
University 2 $400,000 131
Verify 2 $489,995 11
Wes View 1 $574,995 68
Westview 18 $422,399 70
Westview Elem 1 $285,000 20
Westview Elem. 1 $299,900 19
Westwood 1 $699,995 72
Whitman 16 $291,800 43
Whitman Element 1 $310,000 6
Whitmane 1 $210,000 33
Willard 25 $331,908 43
Willard Elementary 1 $134,000 54
Wilson 23 $582,556 35
Windsor 50 $594,939 77
Windsor Elem 1 $195,000 366
Windsor Element 1 $1,100,000 27
Woodridge 39 $649,488 48
Woodside 1 $110,000 14
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/01/2026. The listing information on this page last changed on 04/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 04/01/2026 3:09:04 AM EST) or Coeur dAlene MLS (last updated Tue 03/31/2026 11:47:05 PM EST) or Spokane MLS (last updated Tue 03/31/2026 11:44:14 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel