Get new listings emailed daily! JOIN SIGN IN
Cody Irons
REALTOR®, Certified Luxury Home Marketing Specialist
(509) 850-6558
Facebook Icon LinkedIn Icon Instagram Icon Realtor.com Icon Zillow Icon Google Business Page Icon 

Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 700 W 7th Ave Condo 1 $525,000 36
Spokane 809 W Main 1 $1,100,000 49
Spokane Acre Park Add N97 Of W62 Of Lt 22 Blk 60 1 $530,000 82
Spokane Agust 1 $199,999 84
Spokane Allendale Addition 1 $360,000 89
Spokane Alta Vista Addition 1 $379,000 68
Spokane Altamont 1 $930,000 8
Spokane Arlington Heights 1 $275,900 190
Spokane Arlington Hts 2nd Hc 1 $317,500 41
Spokane Arlington Hts 2nd Hc S119ft L29-30 B25 1 $277,777 32
Spokane Arrowhead Point 1 $899,900 47
Spokane Arrowhead South Add 1 $535,000 57
Spokane Aspen Park 16 $426,939 66
Spokane Audubon 2 $362,450 31
Spokane Audubon Park 1 $729,000 5
Spokane Audubon Terrace 1 $415,000 34
Spokane Audubon Terrace 3rd Add 1 $377,000 77
Spokane Ballard 4 $246,500 82
Spokane Bell Park Addition 2 $324,950 10
Spokane Bigelow Gulch 1 $180,000 89
Spokane Birkdale 2 $457,450 23
Spokane Blackhawk 1 $665,000 28
Spokane Blackhawk Addition 1 $599,900 19
Spokane Bluegrass 2 $394,500 9
Spokane Blvd Park Addition 1 $439,000 9
Spokane Boulder Park 1 $7,950,000 30
Spokane Bridlewood 2 $380,000 76
Spokane Brooke Meadows 1 $214,950 89
Spokane Brookshire Condo 1 $190,000 43
Spokane Brookshire Condos 1 $169,900 48
Spokane Brownes Addition 2 $669,500 51
Spokane Browns Mountain-glenrose 1 $949,900 8
Spokane Cannon Hill 4 $689,725 42
Spokane Cannon Hill 1st L8 B8 1 $557,000 50
Spokane Cannon Hill Park 1 $599,000 43
Spokane Cannon Hill Park Add 1 $474,000 47
Spokane Cannon Hill Park Addition 1 $350,000 26
Spokane Cannons Addition 2 $365,000 93
Spokane Carlins Addition 1 $219,000 6
Spokane Casa Bella 1 $2,500,000 27
Spokane Cascade Manufactured Home Community 1 $102,000 85
Spokane Cascade Mobile Home Park 1 $92,000 29
Spokane Cedar Ridge Phase 1 8 $165,625 266
Spokane Cedar Ridge Phase 2 1 $1,725,000 163
Spokane Cedar View Estates 1 $257,450 63
Spokane Central 2 $997,500 2
Spokane Central Park An 1 $300,000 194
Spokane Chamberlin Addition 2 $699,000 89
Spokane Chester Creek Estates 2 $785,000 92
Spokane Chester Hills Hts 1 $450,000 25
Spokane Chester Ridge 10 $277,500 392
Spokane City East-liberty Pk 1 $377,773 247
Spokane City-audubon Add Other 1 $450,000 33
Spokane City-corbin Park Southw 1 $339,900 23
Spokane City-lidgerwood Park Se 1 $249,000 55
Spokane Cliff Park Res 1 $717,000 18
Spokane Coeur Dalene Park Townhomes 1 $425,000 86
Spokane Colburn Morgan Acre Park Add 1 $179,900 83
Spokane Colburn + Morgan Acre Park Add 1 $179,900 63
Spokane Columbia Heights-woodland Estates 1 $550,000 29
Spokane Comstock Park 5th Add 1 $1,450,000 79
Spokane Comstock Plaza 1 $525,000 121
Spokane Contempo Mobile Home Park 2 $121,950 67
Spokane Contempo Spokane 1 $57,000 96
Spokane Cora Court City View Condominium 1 $419,000 89
Spokane Corbin Pk 1 $474,900 58
Spokane Country Hills 5 $323,800 137
Spokane Crestview Estates 1st Addition 1 $440,000 5
Spokane Dhaenens Square 1 $459,900 4
Spokane Downriver 2 $387,500 33
Spokane Downriver-audubon 1 $435,000 27
Spokane Drumheller Springs 2 $495,000 176
Spokane Eagle Heights Add To Hangman Valley 1 $449,000 160
Spokane Eagle Ridge 14 $638,632 58
Spokane Eagle Ridge 8th Addition Pud 1 $619,999 27
Spokane East Audubon Park 1 $340,000 17
Spokane East Bluff Estates 1 $619,000 40
Spokane Eastwood Addition 1 $198,900 100
Spokane Eberle Add 1 $360,000 65
Spokane Elders Addition 1 $444,900 89
Spokane Elk Meadows Estates 33 $452,571 39
Spokane Elk Ridge Heights 1 $979,900 24
Spokane Emerson-garfield 2 $264,900 55
Spokane Estates At Rocky Ridge 1 $825,000 183
Spokane Evergreen 1 $325,000 83
Spokane Fairwood Crest 1 $479,900 20
Spokane Fairwood Park 1 $600,000 1
Spokane Fairwood Park Estates 1 $520,000 14
Spokane Fairwood Place 1 $409,950 1
Spokane Falcon Ridge 1 $500,000 11
Spokane Falcon Ridge 1st Add 1 $499,500 155
Spokane Falcon Ridge 2nd Addition 1 $535,000 2
Spokane Farrows Riverview Add 1 $290,000 190
Spokane Ferris Garden Court Condominiums 1 $244,900 33
Spokane First @ Washington Condo 1 $445,000 2
Spokane Five Mile 1 $820,900 138
Spokane Five Mile Estates 1 $895,000 41
Spokane Five Mile Grove 1 $540,000 118
Spokane Five Mile Heights 3 $849,667 16
Spokane Forest Glen 2 $652,500 44
Spokane Forest Hills 5 $711,780 71
Spokane Forest Hills 1st Addition 1 $224,900 28
Spokane Forrest Grove 1 $565,000 47
Spokane Fraizer Estates 1 $529,000 142
Spokane Franklin Hall 1 $229,000 252
Spokane Franklin Hall Condominiums 2 $162,000 45
Spokane Fraser Estates 1 $534,900 27
Spokane Garden Home Hayford 1 $4,200,000 299
Spokane Garland District 1 $265,000 13
Spokane Gleneden 1 $575,000 89
Spokane Gleneden Heights Pud 1 $550,000 48
Spokane Glennaire 1 $1,260,000 20
Spokane Glenngrae 1 $565,000 161
Spokane Glenngrae 1st Addition Pud 1 $659,000 21
Spokane Glenngrae Pud 2 $592,000 142
Spokane Glenrose Park 1 $750,000 13
Spokane Glenwood Park 1 $345,000 34
Spokane Grand-manito 1 $589,900 1
Spokane Granger Terrace 2 $852,000 23
Spokane Greystone 1 $635,000 12
Spokane Greystone Estates 1 $815,000 5
Spokane Guthrie Family Tracts 1 $639,000 187
Spokane Guthries 2nd Addition 1 $235,000 61
Spokane Hangman Valley 1 $399,900 12
Spokane Hart2 1 $444,900 30
Spokane Hartson And Townsons Highland Park Addit 1 $315,000 40
Spokane Hay Park Add 1 $365,000 6
Spokane Heaths 5th 2 $345,000 16
Spokane High Drive 1st Addtn 1 $1,150,000 2
Spokane Highland Park 2 $1,200,000 83
Spokane Highland Park - Hartson 1 $325,000 20
Spokane Highlands Condominiums 1 $172,500 33
Spokane Highld Pk 1 $950,000 48
Spokane Highpoint At Woodland Estates 1 $140,000 176
Spokane Hillcrest Ac 1 $455,000 83
Spokane Hillsview Estates 1 $275,000 40
Spokane Hilly 1 $359,000 28
Spokane Hillyard 2 $487,000 76
Spokane Hollywood 1 $285,000 12
Spokane Holmberg Square Pud 2 $425,000 11
Spokane Honeycomb Springs 3 $201,667 79
Spokane Horseshoe Lake Estates 1 $95,000 379
Spokane Hutton 1 $589,000 6
Spokane Ides 3rd 1 $329,900 13
Spokane Indian Trail 1 $524,900 5
Spokane Indian Village Estates L2 B1 1 $250,000 132
Spokane Inverness Pud 1 $799,999 5
Spokane Inwood Park Addition 1 $535,000 58
Spokane Iron Bridge Condos 1 $410,000 7
Spokane Jefferson 1 $499,000 14
Spokane Jefferson Auto Street Lofts 1 $400,000 68
Spokane Jesses Bluff 2 $744,450 34
Spokane Jesses Bluff 1st Addition 1 $640,000 63
Spokane Jesses Bluff Hoa 1 $895,000 5
Spokane Kaywood Park 1 $570,000 2
Spokane Kendall Yards 8 $650,813 35
Spokane Kendall Yards 4th Addition 1 $499,000 20
Spokane Kenwood North Addition 2 $599,000 39
Spokane Krell Hill North 1 $319,900 10
Spokane Latah Creek 1 $475,000 34
Spokane Latah Creek Valley 1 $490,000 23
Spokane Laurelhust Estates 1 $975,000 201
Spokane Legacy Hills - Mead 1 $1,345,000 65
Spokane Legacy Ridge 1 $1,345,000 117
Spokane Legendary Hills 1 $575,000 29
Spokane Liderwood Park 1 $365,000 12
Spokane Lidgerwood 2 $224,500 35
Spokane Lidgerwood Park 5 $327,600 32
Spokane Lidgerwood Park Addition 1 $325,000 12
Spokane Life On 30th Short Plat 1 $489,000 31
Spokane Lincoln Heights 6 $356,500 23
Spokane Lincoln Heights Add 1 $349,900 12
Spokane Lincoln Hts 2 $315,000 25
Spokane Lincoln Place 1 $279,000 46
Spokane Lloyd Park 1 $315,000 21
Spokane Logan 7 $345,714 45
Spokane Lyons Park 2 $454,450 24
Spokane Lyric Lane 2 $599,000 49
Spokane Madison Terrace 1 $205,000 205
Spokane Madison Terrace Condominiums 1 $300,000 69
Spokane Manito Park 4 $581,975 47
Spokane Manito Park Addition 1 $425,000 33
Spokane Manito Place 1 $1,050,000 70
Spokane Marycliff Manor Condominiums 1 $269,000 134
Spokane Mccarroll East 2 $958,450 39
Spokane Mccarroll East 3rd Add 1 $105,000 159
Spokane Mccarroll East Add 1 $1,299,000 9
Spokane Mccarroll East Hoa 1 $694,900 76
Spokane Mccrea Merryweathers Add 2 $450,000 15
Spokane Mead Works 9 $665,538 103
Spokane Meadow Glen 1 $625,000 88
Spokane Midilome East 1 $589,900 9
Spokane Mill Village Condos 1 $499,900 34
Spokane Minnehaha 1 $303,999 89
Spokane Monroe Pk L2 B29 1 $350,000 35
Spokane Monroe Pk L4 B1 1 $304,900 73
Spokane Moose Drool 3 $265,667 79
Spokane Moran Manor 2 $587,250 85
Spokane Moran Prairie 1 $819,995 56
Spokane Moran South Estates 1 $1,227,000 9
Spokane Moran- South Hill 1 $250,000 89
Spokane Morgan Acres 1 $439,900 5
Spokane Morgan Park Mobile Home Park 1 $62,500 159
Spokane Morgans Acre Park Add- Hillyard 1 $650,000 48
Spokane Morningside Phase Lll 1 $819,990 34
Spokane Mountain View Estates 3 $286,500 15
Spokane Mullan Trail Estates 1 $1,290,000 37
Spokane Mullen Hill Terrace Park 1 $85,000 89
Spokane Nettleton 1 $330,000 117
Spokane Nettletons 2nd L14 B19 2 $320,000 121
Spokane North Condo Apartment 1 $289,900 9
Spokane North Court 1 $387,500 26
Spokane North Hill-franklin Park 1 $399,000 20
Spokane North Park West 1 $470,500 37
Spokane Northern Lights Estates 1 $174,900 88
Spokane Northridge Terrace 1 $239,000 12
Spokane Northview Estates 1 $565,000 104
Spokane Northview Heights 1 $159,900 338
Spokane Northwest 1 $375,000 196
Spokane Northwood 5 $662,560 29
Spokane Northwood Add 1 $429,999 153
Spokane Northwood First Edition 1 $399,999 2
Spokane Nwblvd 1 $400,000 82
Spokane Oak Terrace 1 $179,000 75
Spokane Overlook At Qualchan 3 $741,333 17
Spokane Overlook At Qualchan 3rd Add Pud 1 $1,099,000 159
Spokane Overlook Place At Qualchan 1 $499,000 58
Spokane Pacific Heights 4 $502,750 56
Spokane Pacific Hts 10th Add L3 B5 Exc Sly 5ft 1 $549,000 30
Spokane Pacific Hts 1st 1 $399,000 5
Spokane Pacific Park 3 $542,667 20
Spokane Painted Hills 1 $975,000 55
Spokane Palisade Park 1 $95,000 9
Spokane Park Hills 1 $1,599,000 289
Spokane Park Place 2 $565,500 36
Spokane Park Place Pud 1 $465,000 61
Spokane Park Terrace Condominiums 3 $304,633 36
Spokane Parkwater 2 $285,000 30
Spokane Pasadena Park 3 $440,000 4
Spokane Perry District 3 $309,300 320
Spokane Persimmon Woods 1 $399,999 86
Spokane Persimmon Woods- Qualchan 2 $399,000 18
Spokane Pillar Rock 1 $414,999 9
Spokane Pillar Rock Estates 5 $477,960 100
Spokane Pillar Rock Estates Third Addition 1 $417,000 34
Spokane Pinecroft Terrace Add 1 $449,500 8
Spokane Pinehurst Park Add 1 $50,000 89
Spokane Plat-whitworth Area 2 $381,000 57
Spokane Ponderosa Ridge 4 $651,250 41
Spokane Quail Ridge 4 $973,500 121
Spokane Quail Ridge Pud 2 $1,545,000 62
Spokane Railroad Addition To Spokane Falls 1 $229,000 55
Spokane Range General Nw 1 $999,000 178
Spokane Range Orchard Prairie Ar 1 $399,000 85
Spokane Range Wayside 1 $850,000 54
Spokane Ridgeview Park Estates 1 $270,000 552
Spokane River Bluff Estates 3 $3,432,667 81
Spokane River Bluff Ranch 5 $921,800 65
Spokane River Run 1 $665,000 20
Spokane Riverbluff Estates 1 $3,500,000 70
Spokane Riverpoint 1 $315,000 49
Spokane Riverside Village 2 $429,250 49
Spokane Riverton 1 $440,000 19
Spokane Rivilla 1 $435,000 25
Spokane Rnge General 1 $133,000 60
Spokane Rock Ridge Estates 2 $649,000 321
Spokane Rock7 1 $133,000 60
Spokane Rockwood 4 $1,078,750 107
Spokane Rockwood Crescent 1 $415,000 81
Spokane Ross Park Se L3 B30 1 $220,000 139
Spokane Ross Park South East Add 2 $329,900 21
Spokane Rossmoor Ridge 2 $667,500 28
Spokane Saddleback Estates 1 $1,374,000 33
Spokane Sandy Ridge 1 $750,000 41
Spokane Sans Souci 1 $129,900 89
Spokane Sans Souci West 1 $149,000 75
Spokane Sekani Heights 4 $377,250 20
Spokane Sekani West 24 $357,620 93
Spokane Shadle 4 $317,438 34
Spokane Shady Slope Estates 2 $679,499 105
Spokane Siegmund-comstock 1 $375,000 1
Spokane Sonrise Place Mhp 1 $230,000 27
Spokane South Cliff Plaza 1 $199,900 132
Spokane South Cliff Plaza Condominiums 1 $309,900 79
Spokane South Hill 1 $700,000 23
Spokane South Hill-cliff Cannon 1 $545,000 6
Spokane South Ridge 1 $400,000 7
Spokane South Ridge View 1 $850,000 43
Spokane South Ridge View 7th Add 1 $1,350,000 27
Spokane Southridge 11 $604,995 33
Spokane Spokane 3 $548,333 18
Spokane Spokane Terrace 1 $325,000 7
Spokane Spotted Meadows Estates 1 $1,100,000 27
Spokane Stonecrest 1 $769,000 33
Spokane Summerhill 3 $498,117 58
Spokane Summerhill 1st 1 $475,000 126
Spokane Sumner View Condominiums 1 $295,000 173
Spokane Sundance Hills 6 $740,783 61
Spokane Sundance Village 1 $625,000 68
Spokane Sunny Creek Residential 1 $210,000 6
Spokane Sunny Creek Residential Community 1 $242,500 123
Spokane Sunny Side Garden 1 $424,990 117
Spokane Sunset View 1 $429,000 55
Spokane Sunview Ridge 2 $774,900 86
Spokane Sunview Ridge 1st Add 1 $875,000 29
Spokane Tangle Ridge 1 $699,950 265
Spokane Taylor Cottages 1 $448,000 68
Spokane Tenth Ave Add L7 B1 1 $429,900 30
Spokane The Bluff Off Grandview 1 $1,020,000 77
Spokane The Cliff House 1 $179,900 58
Spokane The Flower Mill 1 $295,000 153
Spokane The Garland District 1 $335,000 5
Spokane The Highland Conominiums 1 $199,900 47
Spokane The Highlands 2 $567,000 161
Spokane The Ridge 1 $138,000 6
Spokane The Ridge At Hangman 6 $1,106,417 51
Spokane The Summit 12 $556,702 81
Spokane The Summit At Grandview 1 $100,000 89
Spokane The Willows At Upriver 1 $454,950 5
Spokane The Y 1 $330,000 174
Spokane Tickle Creek North 1 $999,900 118
Spokane Tourchmark At Grapetree 1 $999,950 89
Spokane Town Country Addition 1 $79,000 30
Spokane Trentwood 1 $499,999 19
Spokane Trickle Creek 2 $950,000 72
Spokane Trickle Creek North 3 $964,579 88
Spokane Twin Pines Townhouses 2 $425,000 5
Spokane Twisted Willows 1 $675,000 21
Spokane Union Park 2 $252,275 21
Spokane University Mobile Home Park 1 $69,500 10
Spokane Upper Terrace Addition 1 $325,000 35
Spokane Valley Springs 19 $527,341 35
Spokane Victoria Park 1 $315,000 2
Spokane Vinegar Flats 2 $450,000 11
Spokane Vinegar Flatts 1 $64,000 64
Spokane Vista Ridge Pud 1 $699,900 11
Spokane Wandermere Estates 8 $665,613 84
Spokane Wandermere Heights 6 $561,958 106
Spokane West Central 3 $385,000 30
Spokane West Plains 1 $745,000 15
Spokane West Prairie View 1 $109,000 15
Spokane West Sterling Heights Addition 1 $54,000 149
Spokane West Terrance 6th Adds Phase Ii 1 $400,000 65
Spokane Westcliff Condominiums 1 $350,000 43
Spokane Westwinds 1 $1,099,000 182
Spokane Westwinds Pud 1 $1,080,000 89
Spokane Whitworth Area 1 $365,000 32
Spokane Whitworth Terrace 1 $460,000 30
Spokane Whitworth University 1 $625,000 89
Spokane Willow Glen Pud 1 $300,000 85
Spokane Windhaven 1 $539,000 28
Spokane Woodfield 1 $599,900 6
Spokane Woodland Addition 3 $90,000 327
Spokane Woodland Estates 1 $540,000 50
Spokane Woodridge 37 $506,253 49
Spokane Woodridge 3rd Addition 1 $449,500 41
Spokane Woodridge South 4 $512,375 40
Spokane Woodridge View Estates 1 $869,900 27
Spokane Woodridge View Estates South 1 $729,000 19
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/01/2026. The listing information on this page last changed on 04/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 04/01/2026 3:09:04 AM EST) or Coeur dAlene MLS (last updated Tue 03/31/2026 11:47:05 PM EST) or Spokane MLS (last updated Tue 03/31/2026 11:44:14 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel